| Event Date | 06-19-2020 11:00 am |
| Capacity | 150 |
| Registered | 41 |
| Available place | 109 |
| Individual Price | Free |
| Event Date | 06-19-2020 4:00 pm |
| Cut off date | 06-19-2020 9:00 pm |
| Capacity | 150 |
| Registered | 58 |
| Available place | 92 |
| Individual Price | Free |
| Event Date | 06-20-2020 10:00 am |
| Cut off date | 06-20-2020 3:00 pm |
| Capacity | 150 |
| Registered | 146 |
| Available place | 4 |
| Individual Price | Free |
| Event Date | 06-20-2020 4:00 pm |
| Cut off date | 06-20-2020 9:00 pm |
| Capacity | 150 |
| Registered | 89 |
| Available place | 61 |
| Individual Price | Free |
| Event Date | 06-21-2020 10:00 am |
| Cut off date | 06-21-2020 3:00 pm |
| Capacity | 150 |
| Registered | 150 |
| Available place | 0 |
| Individual Price | Free |
| Event Date | 06-21-2020 4:00 pm |
| Cut off date | 06-21-2020 9:00 pm |
| Capacity | 150 |
| Registered | 124 |
| Available place | 26 |
| Individual Price | Free |
| Event Date | 06-22-2020 11:00 am |
| Cut off date | 06-22-2020 4:00 pm |
| Capacity | 150 |
| Registered | 79 |
| Available place | 71 |
| Individual Price | Free |
| Event Date | 06-22-2020 4:00 pm |
| Cut off date | 06-22-2020 8:00 pm |
| Capacity | 150 |
| Registered | 25 |
| Available place | 125 |
| Individual Price | Free |
| Event Date | 06-23-2020 11:00 am |
| Cut off date | 06-23-2020 3:00 pm |
| Capacity | 150 |
| Registered | 44 |
| Available place | 106 |
| Individual Price | Free |
| Event Date | 06-23-2020 4:00 pm |
| Cut off date | 06-23-2020 8:00 pm |
| Capacity | 150 |
| Registered | 36 |
| Available place | 114 |
| Individual Price | Free |
1900 South Ridge Drive, PO Box 4180
Hidden Valley, PA 15502
dummy+1 (814) 443 3001
dummy+1 (814) 443 3736
dummy help@hvftoday.com