| Event Date | 06-24-2020 11:00 am |
| Cut off date | 06-24-2020 3:00 pm |
| Capacity | 150 |
| Registered | 41 |
| Available place | 109 |
| Individual Price | Free |
| Event Date | 06-24-2020 4:00 pm |
| Cut off date | 06-24-2020 8:00 pm |
| Capacity | 150 |
| Registered | 19 |
| Available place | 131 |
| Individual Price | Free |
| Event Date | 06-25-2020 11:00 am |
| Cut off date | 06-25-2020 3:00 pm |
| Capacity | 150 |
| Registered | 52 |
| Available place | 98 |
| Individual Price | Free |
| Event Date | 06-25-2020 4:00 pm |
| Cut off date | 06-25-2020 8:00 pm |
| Capacity | 150 |
| Registered | 33 |
| Available place | 117 |
| Individual Price | Free |
| Event Date | 06-26-2020 11:00 am |
| Cut off date | 06-26-2020 3:00 pm |
| Capacity | 150 |
| Registered | 106 |
| Available place | 44 |
| Individual Price | Free |
| Event Date | 06-26-2020 4:00 pm |
| Cut off date | 06-26-2020 8:00 pm |
| Capacity | 150 |
| Registered | 135 |
| Available place | 15 |
| Individual Price | Free |
| Event Date | 06-27-2020 10:00 am |
| Cut off date | 06-27-2020 3:00 pm |
| Capacity | 150 |
| Registered | 117 |
| Available place | 33 |
| Individual Price | Free |
| Event Date | 06-27-2020 4:00 pm |
| Cut off date | 06-27-2020 8:00 pm |
| Capacity | 150 |
| Registered | 143 |
| Available place | 7 |
| Individual Price | Free |
| Event Date | 06-28-2020 10:00 am |
| Cut off date | 06-28-2020 3:00 pm |
| Capacity | 150 |
| Registered | 150 |
| Available place | 0 |
| Individual Price | Free |
| Event Date | 06-28-2020 4:00 pm |
| Cut off date | 06-28-2020 9:00 pm |
| Capacity | 150 |
| Registered | 125 |
| Available place | 25 |
| Individual Price | Free |
1900 South Ridge Drive, PO Box 4180
Hidden Valley, PA 15502
dummy+1 (814) 443 3001
dummy+1 (814) 443 3736
dummy help@hvftoday.com