| Event Date | 06-29-2020 11:00 am |
| Cut off date | 06-29-2020 3:00 pm |
| Capacity | 150 |
| Registered | 75 |
| Available place | 75 |
| Individual Price | Free |
| Event Date | 06-29-2020 4:00 pm |
| Cut off date | 06-29-2020 8:00 pm |
| Capacity | 150 |
| Registered | 48 |
| Available place | 102 |
| Individual Price | Free |
| Event Date | 06-30-2020 11:00 am |
| Cut off date | 06-30-2020 3:00 pm |
| Capacity | 150 |
| Registered | 108 |
| Available place | 42 |
| Individual Price | Free |
| Event Date | 06-30-2020 4:00 pm |
| Cut off date | 06-30-2020 9:00 pm |
| Capacity | 150 |
| Registered | 87 |
| Available place | 63 |
| Individual Price | Free |
| Event Date | 07-01-2020 11:00 am |
| Cut off date | 07-01-2020 3:00 pm |
| Capacity | 150 |
| Registered | 103 |
| Available place | 47 |
| Individual Price | Free |
| Event Date | 07-01-2020 4:00 pm |
| Cut off date | 07-01-2020 8:00 pm |
| Capacity | 150 |
| Registered | 98 |
| Available place | 52 |
| Individual Price | Free |
| Event Date | 07-02-2020 11:00 am |
| Cut off date | 07-02-2020 3:00 pm |
| Capacity | 150 |
| Registered | 150 |
| Available place | 0 |
| Individual Price | Free |
| Event Date | 07-02-2020 4:00 pm |
| Cut off date | 07-02-2020 8:00 pm |
| Capacity | 150 |
| Registered | 150 |
| Available place | 0 |
| Individual Price | Free |
| Event Date | 07-03-2020 11:00 am |
| Capacity | 150 |
| Registered | 153 |
| Available place | 0 |
| Individual Price | Free |
| Event Date | 07-03-2020 4:00 pm |
| Capacity | 150 |
| Registered | 150 |
| Available place | 0 |
| Individual Price | Free |
1900 South Ridge Drive, PO Box 4180
Hidden Valley, PA 15502
dummy+1 (814) 443 3001
dummy+1 (814) 443 3736
dummy help@hvftoday.com