| Event Date | 07-09-2020 11:00 am |
| Cut off date | 07-09-2020 3:00 pm |
| Capacity | 150 |
| Registered | 149 |
| Available place | 1 |
| Individual Price | Free |
| Event Date | 07-09-2020 4:00 pm |
| Cut off date | 07-09-2020 8:00 pm |
| Capacity | 150 |
| Registered | 148 |
| Available place | 2 |
| Individual Price | Free |
| Event Date | 07-10-2020 11:00 am |
| Capacity | 150 |
| Registered | 144 |
| Available place | 6 |
| Individual Price | Free |
| Event Date | 07-10-2020 4:00 pm |
| Capacity | 150 |
| Registered | 139 |
| Available place | 11 |
| Individual Price | Free |
| Event Date | 07-11-2020 10:00 am |
| Capacity | 150 |
| Registered | 130 |
| Available place | 20 |
| Individual Price | Free |
| Event Date | 07-11-2020 4:00 pm |
| Capacity | 150 |
| Registered | 146 |
| Available place | 4 |
| Individual Price | Free |
| Event Date | 07-12-2020 10:00 am |
| Capacity | 150 |
| Registered | 146 |
| Available place | 4 |
| Individual Price | Free |
| Event Date | 07-12-2020 4:00 pm |
| Capacity | 150 |
| Registered | 147 |
| Available place | 3 |
| Individual Price | Free |
| Event Date | 07-13-2020 11:00 am |
| Cut off date | 07-13-2020 3:00 pm |
| Capacity | 150 |
| Registered | 140 |
| Available place | 10 |
| Individual Price | Free |
| Event Date | 07-13-2020 4:00 pm |
| Cut off date | 07-13-2020 8:00 pm |
| Capacity | 150 |
| Registered | 60 |
| Available place | 90 |
| Individual Price | Free |
1900 South Ridge Drive, PO Box 4180
Hidden Valley, PA 15502
dummy+1 (814) 443 3001
dummy+1 (814) 443 3736
dummy help@hvftoday.com