| Event Date | 07-19-2020 10:00 am |
| Cut off date | 07-19-2020 3:00 pm |
| Capacity | 150 |
| Registered | 150 |
| Available place | 0 |
| Individual Price | Free |
| Event Date | 07-19-2020 4:00 pm |
| Cut off date | 07-19-2020 9:00 pm |
| Capacity | 150 |
| Registered | 150 |
| Available place | 0 |
| Individual Price | Free |
| Event Date | 07-20-2020 11:00 am |
| Cut off date | 07-20-2020 3:00 pm |
| Capacity | 150 |
| Registered | 128 |
| Available place | 22 |
| Individual Price | Free |
| Event Date | 07-20-2020 4:00 pm |
| Cut off date | 07-20-2020 8:00 pm |
| Capacity | 150 |
| Registered | 145 |
| Available place | 5 |
| Individual Price | Free |
| Event Date | 07-21-2020 11:00 am |
| Cut off date | 07-21-2020 3:00 pm |
| Capacity | 150 |
| Registered | 147 |
| Available place | 3 |
| Individual Price | Free |
| Event Date | 07-21-2020 4:00 pm |
| Cut off date | 07-21-2020 8:00 pm |
| Capacity | 150 |
| Registered | 146 |
| Available place | 4 |
| Individual Price | Free |
| Event Date | 07-22-2020 11:00 am |
| Cut off date | 07-22-2020 3:00 pm |
| Capacity | 150 |
| Registered | 139 |
| Available place | 11 |
| Individual Price | Free |
| Event Date | 07-22-2020 4:00 pm |
| Cut off date | 07-22-2020 8:00 pm |
| Capacity | 150 |
| Registered | 131 |
| Available place | 19 |
| Individual Price | Free |
| Event Date | 07-23-2020 11:00 am |
| Cut off date | 07-23-2020 3:00 pm |
| Capacity | 150 |
| Registered | 120 |
| Available place | 30 |
| Individual Price | Free |
| Event Date | 07-23-2020 4:00 pm |
| Cut off date | 07-23-2020 8:00 pm |
| Capacity | 150 |
| Registered | 145 |
| Available place | 5 |
| Individual Price | Free |
1900 South Ridge Drive, PO Box 4180
Hidden Valley, PA 15502
dummy+1 (814) 443 3001
dummy+1 (814) 443 3736
dummy help@hvftoday.com