| Event Date | 07-29-2020 11:00 am |
| Cut off date | 07-29-2020 3:00 pm |
| Capacity | 150 |
| Registered | 125 |
| Available place | 25 |
| Individual Price | Free |
| Event Date | 07-29-2020 4:00 pm |
| Cut off date | 07-29-2020 8:00 pm |
| Capacity | 150 |
| Registered | 140 |
| Available place | 10 |
| Individual Price | Free |
| Event Date | 07-30-2020 11:00 am |
| Cut off date | 07-30-2020 3:00 pm |
| Capacity | 150 |
| Registered | 127 |
| Available place | 23 |
| Individual Price | Free |
| Event Date | 07-30-2020 4:00 pm |
| Cut off date | 07-30-2020 8:00 pm |
| Capacity | 150 |
| Registered | 145 |
| Available place | 5 |
| Individual Price | Free |
| Event Date | 07-31-2020 11:00 am |
| Cut off date | 07-31-2020 3:00 pm |
| Capacity | 150 |
| Registered | 102 |
| Available place | 48 |
| Individual Price | Free |
| Event Date | 07-31-2020 4:00 pm |
| Cut off date | 07-31-2020 8:00 pm |
| Capacity | 150 |
| Registered | 147 |
| Available place | 3 |
| Individual Price | Free |
| Event Date | 08-01-2020 10:00 am |
| Cut off date | 08-01-2020 3:00 pm |
| Capacity | 150 |
| Registered | 135 |
| Available place | 15 |
| Individual Price | Free |
| Event Date | 08-01-2020 4:00 pm |
| Cut off date | 08-01-2020 9:00 pm |
| Capacity | 150 |
| Registered | 125 |
| Available place | 25 |
| Individual Price | Free |
| Event Date | 08-02-2020 10:00 am |
| Cut off date | 08-02-2020 3:00 pm |
| Capacity | 150 |
| Registered | 114 |
| Available place | 36 |
| Individual Price | Free |
| Event Date | 08-02-2020 4:00 pm |
| Cut off date | 08-02-2020 8:00 pm |
| Capacity | 150 |
| Registered | 150 |
| Available place | 0 |
| Individual Price | Free |
1900 South Ridge Drive, PO Box 4180
Hidden Valley, PA 15502
dummy+1 (814) 443 3001
dummy+1 (814) 443 3736
dummy help@hvftoday.com